AumSum What-If
Other
AumSum : What-If Videos!!
Other
AumSum : What-If Videos!!
Date | Subscribers | Views Change | Estimated Earnings |
---|---|---|---|
5/19/2025 | 1.22M+10.0K | +4,978,328 | $1.5K - $2.0K |
5/18/2025 | 1.21M | +4,955,260 | $1.5K - $2.0K |
5/17/2025 | 1.21M | +2,850,302 | $848 - $1.1K |
5/16/2025 | 1.21M | +2,099,744 | $625 - $845 |
5/15/2025 | 1.21M+10.0K | +1,819,513 | $541 - $732 |
5/14/2025 | 1.20M | +1,792,513 | $533 - $721 |
5/13/2025 | 1.20M | +1,820,250 | $542 - $733 |
5/12/2025 | 1.20M | +2,046,785 | $609 - $824 |
5/11/2025 | 1.20M | +1,981,635 | $590 - $798 |
5/10/2025 | 1.20M | +1,564,808 | $466 - $630 |
5/9/2025 | 1.20M+10.0K | +1,299,981 | $387 - $523 |
5/8/2025 | 1.19M | +1,178,139 | $350 - $474 |
5/7/2025 | 1.19M | +1,279,903 | $381 - $515 |
5/6/2025 | 1.19M | +1,461,821 | $435 - $588 |
5/5/2025 | 1.19M | +1,708,327 | $508 - $688 |
Based on our estimates, AumSum What-If likely earns between $18.4K and $25.3K per month from YouTube ad revenue. This can vary based on factors like video topics, audience demographics, and monetization strategies.
As of our latest data, AumSum What-If has 605.0K subscribers. This number changes regularly, with the channel gaining about 10.0K subscribers per day on average.
AumSum What-If averages approximately 2.19M views per day, based on recent data. Their total view count is 461.29M.
AumSum What-If is categorized as a Other channel. Their channel description states: AumSum : What-If Videos!!
AumSum What-If has uploaded a total of 376 videos. While we don't have exact upload frequency data, successful channels in the Other category often upload 1-3 times per week to maintain engagement.
No channels with similar names found.